Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo. | 2023-00198 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1180 |
City | Wien, Währing / Wien 18., Währing |
Country | Austria |
Living area | 27 sqm |
Heating type | Central heating system |
Purchase price | 149.000 € |
Operating costs | 53,38 € |
Commission | 3 NMM plus 20 % Ust |
Mthly. costs (excl. VAT) | 80,76 € |
OTH. costs purchase | 27,38 € |
PropNo. | 2023-00198 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1180 |
City | Wien, Währing / Wien 18., Währing |
Country | Austria |
Living area | 27 sqm |
Heating type | Central heating system |
Purchase price | 149.000 € |
Operating costs | 53,38 € |
Commission | 3 NMM plus 20 % Ust |
Mthly. costs (excl. VAT) | 80,76 € |
OTH. costs purchase | 27,38 € |
Energy certificate:
Condition | Fully refurbished |
Thermal heat energy required | 121,6 kWh/(m²*a) |
Heating requirement level | D |
fGEE | 3,17 |