Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo. | 2023-00236 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1160 |
City | Wien, Ottakring / Wien 16., Ottakring |
Country | Austria |
Floor | 2 |
Living area | 82 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Balcony/Patio areas | 6 sqm |
Floor | Tiles, Parquet |
Kitchen | Fitted kitchen |
Elevator | Lift |
Purchase price | 369.000 € |
Operating costs | 143,50 € |
Heating costs | 235,44 € |
Commission | 3 % des Kaufpreises zzgl. 20% USt. |
Mthly. costs (excl. VAT) | 500,62 € |
OTH. costs purchase | 121,68 € |
PropNo. | 2023-00236 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1160 |
City | Wien, Ottakring / Wien 16., Ottakring |
Country | Austria |
Floor | 2 |
Living area | 82 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Balcony/Patio areas | 6 sqm |
Floor | Tiles, Parquet |
Kitchen | Fitted kitchen |
Elevator | Lift |
Purchase price | 369.000 € |
Operating costs | 143,50 € |
Heating costs | 235,44 € |
Commission | 3 % des Kaufpreises zzgl. 20% USt. |
Mthly. costs (excl. VAT) | 500,62 € |
OTH. costs purchase | 121,68 € |
Energy certificate:
Year of construction | 1977 |
Condition | Well maintained |